Key USP 1 | High Yield Potential |
Key USP 2 | Long & Compact Panicle |
Key USP 3 | Good Cooking Quality & Taste |
Key USP 1 | High Yield Potential |
Key USP 2 | Suitable for three crop rotation (Potato/Mustard/ Vegetables/Wheat/etc.) |
Key USP 3 | Compact Panicle With Heavier Grain Weight |
Key USP 1 | Good Cooking Quality & Taste |
Key USP 2 | Compact Panicle With Heavier Grain Weight |
Key USP 3 | High Stress Tolerance, Sutiable In Adverse Climatic Condition |
Key USP 4 | High Yield Potential |
Key USP 1 | High Yield Potential In Less Duration |
Key USP 2 | High Stress Tolerance, Sutiable In Adverse Climatic Condition |
Key USP 3 | Suitable for three crop rotation (Potato/Mustard/ Vegetables/Wheat/etc.) |
Key USP 4 | Tolerant to Blast |
Key USP 1 | High Yield Potential |
Key USP 2 | Tolerance to Bacterial Leaf Blight (BLB) & Blast |
Key USP 3 | Suitable for three crop rotation (Potato/Mustard/ Vegetables/Wheat/etc.) |
Key USP 1 | High Yield Potential |
Key USP 2 | Tolerance to Bacterial Leaf Blight (BLB) & Blast |
Key USP 3 | Suitable for three crop rotation (Potato/Mustard/ Vegetables/Wheat/etc.) |
Savannah seed characteristics are determined from data collected from Savannah and/or university field trials, and are not a guarantee of performance, nor do they constitute a warranty of fitness for a particular purpose.